| Degree | Cost |
|---|---|
| * Bachelors | $400 each course |
| * Masters | $500 each course |
| * Doctorate | $550 each course |
| Field Practicum SW495 | $695 each course |
| Field Practicum SW595 | $895 each course |
| School Security Courses EDU511, EDU512, EDU513, EDU521. | $300 each course |


| Certificate Programs | Cost | Payment Plan |
|---|---|---|
| * Life Care Planning | $1600 | 4 x $400.00 |
| * Health, Nutrition and Fitness | $900 | 4 x $225.00 |
| * Yogic Pranic Healing | $900 | 4 x $225.00 |
| * Hospice Nursing | $995 | 5 x $199.00 |
| * CLAD/TESL/TESL with TP | $1200 | 4 x $300.00 |
| * Distance Education Learning and Technology | $360 | No payment plan |
| * Leadership Development in Education | $360 | No payment plan |
| * Fundamentals of Learning | $360 | No payment plan |
| * Emergency Nursing | $900 | 4 x $225.00 |
| * Correctional Nursing | $900 | 9 x $100.00 |
| * Forensic Nursing | $1050 | 4 x $262.50 |
| * Public Health Nursing | $900 | 4 x $225.00 |
| * Homeland Security | $1000 | 4 x $250.00 |
| * Health Care Informatics | $900 | 4 x $225.00 |
| * Mental Health Technician | $900 | 4 x $225.00 |
| * Methods and Applications for Teaching Standardized Testing | $900 | 4 x $225.00 |
| * Pharmacy Technician Training Program Access Two Modules Per Payment | $900 | 1 x $900.00 or 3 x $300.00 |
| * Psychiatric-Mental Health Nursing | $900 | 5 x $180.00 |
| * Community Based Rehabilitation Nursing | $1,050 | 5 x $210.00 |
| * Occupational Health Nursing | $1,500 | 6 x $250.00 |
| * Occupational Health Management | $1,500 | 6 x $250.00 |
| * Management of Information Systems | $900 | 4 x $225.00 |
| * Risk Management and Insurance | $900 | 4 x $225.00 |
| * Global Management | $660 | 3 x $220.00 |
| * Legal Nurse Consultant (Modules I - IV) * Legal Nurse Consultant (Module V) | $900 $225 | 4 x $225.00 No payment plan |
| * Advanced Legal Nurse Consultant (Modules I - IV) | $1000 | 4 x $250.00 |
| * Case Management | $900 | 4 x $225.00 |
| * Professional Security Management | $900 | 4 x $225.00 |
| * Law Enforcement: Breaking the Technological Barrier | $900 | 4 x $225.00 |
| * Managing the Emergency Response | $900 | 4 x $225.00 |
| * Home Based Business | $900 | 4 x $225.00 |
| * Holistic Nursing and Wellness Counseling | $900 | 4 x $225.00 |
| * Grief Counseling and Thanatology | $900 | 5 x $180.00 |
| * Stress Management Consulting and Therapy | $900 | 4 x $225.00 |
| * Meditation Instructor Certificate | $900 | 3 x $300.00 |
| * Reflexology for Nurses | $900 | 4 x $225.00 |
| * Travel Agent (Modules I and II included) * Travel Agent (Module III - Not available at this time) | $900 $250 | 2 x $450.00 1 x $250.00 |
| * Spiritual Counseling | $950 | 5 x $190.00 |
| * Advanced Spiritual Counseling | $900 | 4 x $225.00 |
| * Level I - Hypnosis * Level II - Hypnotherapy (prerequisite Level I) * Level III - Clinical Hypnotherapy (prerequisite Level I-II) | $500 $200 $200 | No payment plan No payment plan No payment plan |
| * Paralegal Training (Modules 1 - 6) | $1,800 | 6 x $300.00 |
| * Musculoskeletal Complaints – Rapid Assessment | $900 | 4 x $225.00 |
| * School Security | $900 | 3 x $300.00 |
| * School Security with elective course | $1200 | 4 x $300.00 |
| Medical Billing & Coding Certificate Programs | Cost | Payment Plan |
|---|---|---|
| Students enrolling on or after June 1, 2006: | . | . |
| * Medical Billing & Coding - Modules 1 - 4 * Medical Billing & Coding - Modules 1 - 5 * Medical Billing & Coding - Modules 1 - 6, Save $100 * Medical Billing & Coding - Modules 1 - 7, Save $100 * Medical Basics Courses - Module 5 only * Administration Courses - Module 6 only * Reviewing Healthcare Claims - Module 7 only |
$1100 $1350 $1400 $1600 $250 $150 $200 |
4 x $275.00 1 x $250 + 4 x $275 6 x $233.34 7 x $228.58 1 x $250.00 1 x $150.00 1 x $200.00 |
| Students enrolled before June 1, 2006: | . | . |
| * Medical Billing & Coding - Modules 1 - 4 * Medical Courses Module 5 only * Administration Courses Module 6 only * All Six Modules -- Save $100 | $900 $250 $150 $1200 | 4 x $225.00 1 x $250.00 1 x $150.00 6 x $200.00 |


| 100% refund | - During the first 7 days |
| 50% refund | - During first quarter |
| 25% refund | - During the second quarter |
| 0% refund | - During the third and fourth quarters |